<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>SmartSymbols</title>
	<atom:link href="http://www.smartsymbols.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.smartsymbols.com/blog</link>
	<description>Official Blog of SmartSymbols Technology</description>
	<pubDate>Thu, 12 Aug 2010 17:52:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SmartSymbols™ Are Good For Your Health</title>
		<link>http://www.smartsymbols.com/blog/?p=1160</link>
		<comments>http://www.smartsymbols.com/blog/?p=1160#comments</comments>
		<pubDate>Thu, 12 Aug 2010 17:36:48 +0000</pubDate>
		<dc:creator>ChrisGlennon</dc:creator>
		
		<category><![CDATA[Benefits]]></category>

		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.smartsymbols.com/blog/?p=1160</guid>
		<description><![CDATA[SmartSymbols™ is the cure for “<em>death by hyperlink</em>”!]]></description>
			<content:encoded><![CDATA[<p>Choosing the best quality dietary supplements can be a difficult task given the amount of information required to make an educated purchase decision.  Who is the manufacturer?  What is the source of the ingredients?  What are the health benefits?  These are just a few of the questions whose answers are not always available at the product’s distribution point or product related blog post and online articles.  The result is an all too common “<em>death by hyperlink</em>”, wherein consumers simply give up and abandon the purchase after being pulled by hyperlinks from one site to another in search of information.  This result is stressful and unhealthy, but it is not the fault of the online retailer, blogger or article author.  The fault is a lack of real estate, web site real estate that is.  There simply isn’t enough site real estate available to list all product information for all the products, and if there were, it would be unnavigable.  SmartSymbols™ Marketing Platform is the solution</p>
<p>SmartSymbols™ Marketing Platform aggregates, organizes and compresses all product information, including social media, into a compact icon based, visual dashboard.  The icons visually represent information categories, expanding into pop-ups with a simply mouse-over.  The pop-ups contain rich text and multimedia which exponentially expand web site real estate.  So, how does that make SmartSymbols™ good for your health?</p>
<p>Dietary supplement manufacturers that utilize SmartSymbols™ Marketing Platform can distribute all product information, with real-time updates, to all distribution points (i.e., online retailers) as well as product blog posts and online articles.  Consumers have the information they need, where they want it and when they want it.   That means no more stressful hyperlinks, quick and educated purchase decisions and better health.  It also means that SmartSymbols™ is the cure for “<em>death by hyperlink</em>”.  Now that&#8217;s healthy!</p>
<p>Below is the SmartSymbols™ for Maine Natural Health&#8217;s OmegaMaine Omega-3 Oil.  SmartSymbols™ has all the information needed to make an educated purchase decision and the actual purchase itself.  Try it for yourself!</p>
<p><code><script type="text/javascript" src="http://www.smartsymbols.com/smartsymbols/ss_stream.php?uid=OmegaMaineOmega3Oil"></script></code></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=SmartSymbols%E2%84%A2+Are+Good+For+Your+Health+http://at7gk.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.smartsymbols.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=SmartSymbols%E2%84%A2+Are+Good+For+Your+Health+http://at7gk.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.smartsymbols.com/blog/?feed=rss2&amp;p=1160</wfw:commentRss>
		</item>
		<item>
		<title>Google Takes on Amazon, Apple and Barnes &#038; Noble</title>
		<link>http://www.smartsymbols.com/blog/?p=1156</link>
		<comments>http://www.smartsymbols.com/blog/?p=1156#comments</comments>
		<pubDate>Wed, 05 May 2010 14:42:17 +0000</pubDate>
		<dc:creator>ChrisGlennon</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.smartsymbols.com/blog/?p=1156</guid>
		<description><![CDATA[Google Inc. plans to begin selling digital books in late June or July, a company official said Tuesday, throwing the search giant into a battle that already involves Amazon.com Inc., Apple Inc. and Barnes &#038; Noble Inc.]]></description>
			<content:encoded><![CDATA[<p>May 4, 2010, 02:06 PM — Google Inc. plans to begin selling digital books in late June or July, a company official said Tuesday, throwing the search giant into a battle that already involves Amazon.com Inc., Apple Inc. and Barnes &#038; Noble Inc.  Retail is not Google&#8217;s business model, but Google plans to support many devices and have book downloads available directly from online ads.  The new service will also include Google Book, a book search service along with the usual host of enabling add-ins and widgets.  It will be interesting to see how the new retail venture effects Google&#8217;s long standing perception dominance as a search engine company. </p>
<p>Read the full story from <a href="http://online.wsj.com/article/SB10001424052748703866704575224232417931818.html?mod=WSJ_Small%20Business_IndustryNews">Wall Street Journal story on Google&#8217;s coming bookstore</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Google+Takes+on+Amazon%2C+Apple+and+Barnes+%26+Noble+http://8e8pd.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.smartsymbols.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Google+Takes+on+Amazon%2C+Apple+and+Barnes+%26+Noble+http://8e8pd.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.smartsymbols.com/blog/?feed=rss2&amp;p=1156</wfw:commentRss>
		</item>
		<item>
		<title>SmartSymbols Spotlight: Jothy Rosenberg</title>
		<link>http://www.smartsymbols.com/blog/?p=1141</link>
		<comments>http://www.smartsymbols.com/blog/?p=1141#comments</comments>
		<pubDate>Thu, 25 Mar 2010 20:42:20 +0000</pubDate>
		<dc:creator>ChrisGlennon</dc:creator>
		
		<category><![CDATA[Features]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.smartsymbols.com/blog/?p=1141</guid>
		<description><![CDATA[Jothy Rosenberg underwent an above knee amputation due to osteosarcoma, is a cancerous (malignant) bone tumor, in 1973. Then, three years later, the cancer metastasized in his lung and forty percent of the lung had to be removed. Jothy is with us to day probably due to the 1976 chemotherapy courses, which were only recently [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Jothy Rosenberg underwent an above knee amputation due to osteosarcoma, is a cancerous (malignant) bone tumor, in 1973. Then, three years later, the cancer metastasized in his lung and forty percent of the lung had to be removed. Jothy is with us to day probably due to the 1976 chemotherapy courses, which were only recently made available.  That’s a very rough start and one that would have profound effect on most.  However, Jothy went on to get a PhD in computer science, author two technical books and become founder of six high tech companies.  Ok, so Jothy’s a smart guy, but there are lots of smart people with that have overcome adversity.  That’s true until you consider the rest of Jothy’s achievements.</p>
<p><script src="http://www.smartsymbols.com/smartsymbols/ss_stream.php?uid=ISBN9781935456131" type="text/javascript"></script></p>
<p style="text-align: left;">Jothy also rode in the Pan-Masscahusetts Challenge bike-a-thon supporting the Dana-Farber cancer institute seven times, swam from Alcatraz to San Francisco supporting Boston Healthcare for the Homeless sixteen times and participated in other sports and fundraising activities.  Not bad for a one legged athlete with diminished lung capacity!  Jothy’s latest endeavor is a book and associated blog entitled “Who Says I Can’t”, where Jothy shares his life experiences.  The book and blog are a great source of inspiration and hope.  Use the SmartSymbols™ within this post to learn more about the Jothy Rosenberg and his book “Who Says I Can’t”, options for sharing and purchasing a copy of the book.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=SmartSymbols+Spotlight%3A+Jothy+Rosenberg+http://bocn7.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.smartsymbols.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=SmartSymbols+Spotlight%3A+Jothy+Rosenberg+http://bocn7.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.smartsymbols.com/blog/?feed=rss2&amp;p=1141</wfw:commentRss>
		</item>
		<item>
		<title>Are Your Customers on an Easter Egg Hunt?</title>
		<link>http://www.smartsymbols.com/blog/?p=1129</link>
		<comments>http://www.smartsymbols.com/blog/?p=1129#comments</comments>
		<pubDate>Thu, 18 Mar 2010 21:08:26 +0000</pubDate>
		<dc:creator>ChrisGlennon</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.smartsymbols.com/blog/?p=1129</guid>
		<description><![CDATA[Customers have an ever increase desire to know more and more about the products they use or want to purchase.  That means a shift in the average consumer’s tipping point for conversion.  Customers requiring more and more product information, research and testimonials before committing to purchase.  Unfortunately, researching a product is a little like [...]]]></description>
			<content:encoded><![CDATA[<p>Customers have an ever increase desire to know more and more about the products they use or want to purchase.  That means a shift in the average consumer’s tipping point for conversion.  Customers requiring more and more product information, research and testimonials before committing to purchase.  Unfortunately, researching a product is a little like participating in an Easter egg hunt; for the product specifications, go search the main website, for videos, go search YouTube, for review, go search the blog, for real-time postings, go search Twitter or Facebook.  This takes time, usually results in a lost sale and worst yet, no chocolate bunny.  Fortunately, the use of a marketing platform can end the Easter egg hunt while still delivering a basket of goodies at the same time.  This is accomplished by aggregating social media and traditional marketing materials and delivering product research to the customer, where they want it, when they want it.  It also results in a better social media ROI, higher conversion rates and strengthened brand loyalty.  So use a marketing platform and save the Easter egg hunt for the kids and colored eggs.</p>
<p><img class="alignnone" title="Easter Egg" src="http://www.smartsymbols.com/j2g/images/easteregg.png" alt="" width="35" height="35" /></p>
<p><em>The Easter icon means customers of the the book <a href="http://www.celebrategreen.net" target="_blank">Celebrate Green!</a> do not have to hunt for information (see sidebar for details).  This icon is one of Celebrate Green!&#8217;s SmartSymbols holiday icons that delivers fresh content to customers.  It replaces the previous holiday shamrock icon used to deliver St. Patrick&#8217;s Day content. </em></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Are+Your+Customers+on+an+Easter+Egg+Hunt%3F+http://h4926.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.smartsymbols.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Are+Your+Customers+on+an+Easter+Egg+Hunt%3F+http://h4926.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.smartsymbols.com/blog/?feed=rss2&amp;p=1129</wfw:commentRss>
		</item>
		<item>
		<title>Web Ads Increase by 10% in 2010: More Spam or Real Content?</title>
		<link>http://www.smartsymbols.com/blog/?p=1125</link>
		<comments>http://www.smartsymbols.com/blog/?p=1125#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:33:24 +0000</pubDate>
		<dc:creator>ChrisGlennon</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.smartsymbols.com/blog/?p=1125</guid>
		<description><![CDATA[According to a study by Outsell, to be released Monday, web ads will increase by 10% in 2010. If true, it will be the first time that U.S. advertisers will spend more on digital, rather than print.]]></description>
			<content:encoded><![CDATA[<p>According to a study by Outsell, to be released Monday, web ads will increase by 10% in 2010.  If true, it will be the first time that U.S. advertisers will spend more on digital, rather than print.  It is not surprising given the decline in printed books, magazines and the explosion of online social networks, blogs and mobile platforms.  Just a few years ago this surge in online advertising meant more spam; spam emails, spam pop-up and pop-under, spam banner ads and spam Ad Word campaigns.</p>
<p>Fortunately, the large amount of product information and research available online as well as the social media explosion is reshaping the online advertising landscape.  A new generation of savvy consumers who want to hear and be heard is emerging.  They demand to know about the product, how it is made, is it good for them, their children and the environment.  Essentially, they want a relationship with product manufacturers.  That means more content, rich content that will engage customers, aggregates product research and increase product interaction.  This will lead to higher conversion rates and strengthening brand loyalty.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Web+Ads+Increase+by+10%25+in+2010%3A+More+Spam+or+Real+Content%3F+http://hbwq7.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.smartsymbols.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Web+Ads+Increase+by+10%25+in+2010%3A+More+Spam+or+Real+Content%3F+http://hbwq7.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.smartsymbols.com/blog/?feed=rss2&amp;p=1125</wfw:commentRss>
		</item>
		<item>
		<title>View Social Media as Just Another Content Source</title>
		<link>http://www.smartsymbols.com/blog/?p=1118</link>
		<comments>http://www.smartsymbols.com/blog/?p=1118#comments</comments>
		<pubDate>Sat, 06 Mar 2010 01:44:36 +0000</pubDate>
		<dc:creator>ChrisGlennon</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.smartsymbols.com/blog/?p=1118</guid>
		<description><![CDATA[Consider this; if a potential customer leave a site to view Youtube videos, read blog posts or scan Tweets about the product, then statistically they are unlikely to return.]]></description>
			<content:encoded><![CDATA[<p>Social media often provides the purchase tipping point for many consumers.  And as with any new marketing opportunity, its usage is misunderstood.  Taking advantage of social media does not mean developing separate applications, strategies and marketing efforts for every social media outlet.  Instead, view social media as just another source for content and use a micro website marketing platform to aggregate and deliver it to the customers, where ever they are; retail site, blog posting, fan websites, viral distribution, etc.</p>
<p>Consider this; if a potential customer leave a site to view Youtube videos, read blog posts or scan Tweets about the product, then statistically they are unlikely to return.  For retailers that translates into a lost sale.  However, if social media content is delivered to the customer, then they will be engaged and product interaction will increase.  A Marketing 101 lesson says that this will result in higher conversion rates and strengthen brand loyalty.  Not to mention a lot more cost effective and easier to manage.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=View+Social+Media+as+Just+Another+Content+Source+http://nfa2x.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.smartsymbols.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=View+Social+Media+as+Just+Another+Content+Source+http://nfa2x.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.smartsymbols.com/blog/?feed=rss2&amp;p=1118</wfw:commentRss>
		</item>
		<item>
		<title>Deliver Fresh Content Using A Shamrock</title>
		<link>http://www.smartsymbols.com/blog/?p=1097</link>
		<comments>http://www.smartsymbols.com/blog/?p=1097#comments</comments>
		<pubDate>Tue, 02 Mar 2010 04:46:15 +0000</pubDate>
		<dc:creator>ChrisGlennon</dc:creator>
		
		<category><![CDATA[Benefits]]></category>

		<category><![CDATA[Features]]></category>

		<category><![CDATA[How-to]]></category>

		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://www.smartsymbols.com/blog/?p=1097</guid>
		<description><![CDATA[If content is king, then fresh content is its crown!]]></description>
			<content:encoded><![CDATA[<p>If content is king, then fresh content is the jewel in the crown.  No place is that more evident than in Internet marketing.  Online consumers are savvy and demanding when it comes to content.  They expect and demand up to date information as is evident by their use of Facebook, Twitter and Youtube.   So, what’s happening to products who have static content at their distribution points, blog posts and other online references?   Nothing, and that’s the problem.   Stale, out of date content fails to engage customer, increase product interaction or produce sales.  How to avoid this?  Well, for <em>Celebrate Green!</em> the shamrock provides the opportunity.</p>
<p><img class=" alignnone" title="Shamrock" src="http://www.smartsymbols.com/j2g/images/stpatricks.png" alt="Shamrock Icon" width="35" height="35" /></p>
<p><a href="http://www.celebrategreen.net/blog" target="_blank"><em>Celebrate Green</em>!</a> is a book dedicated to the greening of holidays, celebrations and special occasions.  A must have for the eco-friendly host or party planner (purchases can be made using their SmartSymbols™ BUY button in the right sidebar).  <em>Celebrate Green!</em> already utilize SmartSymbols™  to deliver fresh content including real time Twitter and blog posts, so their content is always fresh.  What makes <em>Celebrate Green!</em>&#8217;s SmartSymbols™ special is that they add a holiday icon to match the upcoming holiday.    As of this writing that would be St. Patrick’s Day, therefore the shamrock icon.  After St. Patrick’s Day the shamrock icon will be replaced with the next holiday icon and so on.    In this way Celebrate Green! delivers both fresh content and a fresh SmartSymbols™ icon set.   A new SmartSymbols™ for each holiday pushed to all distribution points instantly and consistently.  Now that’s fresh!</p>
<p><em>Check the SmartSymbols™ for Celebrate Green! in the right sidebar for the latest holiday icon. </em></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Deliver+Fresh+Content+Using+A+Shamrock+http://q3er2.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.smartsymbols.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Deliver+Fresh+Content+Using+A+Shamrock+http://q3er2.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.smartsymbols.com/blog/?feed=rss2&amp;p=1097</wfw:commentRss>
		</item>
		<item>
		<title>Why Different Perspectives Are Important</title>
		<link>http://www.smartsymbols.com/blog/?p=1083</link>
		<comments>http://www.smartsymbols.com/blog/?p=1083#comments</comments>
		<pubDate>Tue, 23 Feb 2010 12:45:43 +0000</pubDate>
		<dc:creator>StasAntons</dc:creator>
		
		<category><![CDATA[Interviews]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[examples]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.smartsymbols.com/blog/?p=1083</guid>
		<description><![CDATA[ "Finally, all of your product research in one place"]]></description>
			<content:encoded><![CDATA[<p><a href="http://bostinnovation.com/author/matt/">Matt Fellows</a> from BostInnovation wrote a <a href="http://bostinnovation.com/2010/02/19/buying-online-smartsymbols-does-the-research-for-you/">great article about SmartSymbols</a>.</p>
<table>
<tr>
<td>
<img width="200" src="http://www.smartsymbols.com/images/bi_logotext.png" alt="BostInnovation about SmartSymbols">
</td>
<td>&nbsp;</td>
<td>
It really is a nice summary about SmartSymbols (thank you Matt), but what is interesting is that it is nice summary from a different perspective.
</td>
</tr>
</table>
<p><br/><br />
Take the article&#8217;s tag line for example: <em>&#8220;Finally, all of your product research in one place&#8221;</em>.  Well, yes, thank you!  That is exactly the problem SmartSymbols was designed to solve for the shopper.<br />
From the &#8220;sales guy&#8221; perspective, Matt points out that  &#8220;the sales team gets to cram all of the positive content about your product in one easy-to-digest place, complete with a “buy” button for instant conversion. &#8221;  The is also, as they say, gets straight to the crux of the issue.<br />
<br/><br />
Of course, it is great to have a positive review written by someone who grasps the magnitude of the problem and the importance of the solution.  The side benefit, however, is another perspective that may make us look at our own product from a different angle.  Perhaps a clearer one.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Why+Different+Perspectives+Are+Important+http://92az8.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.smartsymbols.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Why+Different+Perspectives+Are+Important+http://92az8.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.smartsymbols.com/blog/?feed=rss2&amp;p=1083</wfw:commentRss>
		</item>
		<item>
		<title>Share the Praise: Use &#8220;Praise&#8221; Icon</title>
		<link>http://www.smartsymbols.com/blog/?p=1070</link>
		<comments>http://www.smartsymbols.com/blog/?p=1070#comments</comments>
		<pubDate>Mon, 15 Feb 2010 21:23:30 +0000</pubDate>
		<dc:creator>StasAntons</dc:creator>
		
		<category><![CDATA[Benefits]]></category>

		<category><![CDATA[Features]]></category>

		<category><![CDATA[How-to]]></category>

		<category><![CDATA[Visual]]></category>

		<category><![CDATA[Analytics]]></category>

		<category><![CDATA[Reviews Icon]]></category>

		<guid isPermaLink="false">http://www.smartsymbols.com/blog/?p=1070</guid>
		<description><![CDATA[90-second video on how to tell people about the praise and awards your book has received via "Reviews" icon.]]></description>
			<content:encoded><![CDATA[<p>When books receive glowing reviews and win awards it is wonderful news for everyone involved. The only challenge is to figure out how to tell your prospective readers about it when they shop online. And furthermore, it is important to find out if they really pay attention.</p>
<p>This short 90-second video shows how SmartSymbols visual marketing platform can help organize and showcase praise a book has received, as well as how to track the impact of sharing that praise with readers via &#8220;Reviews&#8221; icon: <img src="http://www.smartsymbols.com/j2g/images/warranty.png"/><br />
<br/><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Ls2iPrBJuf0&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Ls2iPrBJuf0&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Enjoy!</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Share+the+Praise%3A+Use+%E2%80%9CPraise%E2%80%9D+Icon+http://fd52r.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.smartsymbols.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Share+the+Praise%3A+Use+%E2%80%9CPraise%E2%80%9D+Icon+http://fd52r.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.smartsymbols.com/blog/?feed=rss2&amp;p=1070</wfw:commentRss>
		</item>
		<item>
		<title>SmartSymbols for Books in 1.5 Minutes</title>
		<link>http://www.smartsymbols.com/blog/?p=1060</link>
		<comments>http://www.smartsymbols.com/blog/?p=1060#comments</comments>
		<pubDate>Sat, 13 Feb 2010 00:09:27 +0000</pubDate>
		<dc:creator>StasAntons</dc:creator>
		
		<category><![CDATA[Benefits]]></category>

		<category><![CDATA[How-to]]></category>

		<category><![CDATA[Visual]]></category>

		<category><![CDATA[Books]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.smartsymbols.com/blog/?p=1060</guid>
		<description><![CDATA[A quick video that shows how you can market your book with SmartSymbols.]]></description>
			<content:encoded><![CDATA[<p>A quick video about SmartSymbols for Jothy Rosenberg&#8217;s book <a href="http://www.whosaysicant.net/">&#8220;Who Says I Can&#8217;t&#8221;</a>.  Enjoy!</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ZoTANMiVciI&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZoTANMiVciI&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=SmartSymbols+for+Books+in+1.5+Minutes+http://pozwn.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.smartsymbols.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=SmartSymbols+for+Books+in+1.5+Minutes+http://pozwn.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.smartsymbols.com/blog/?feed=rss2&amp;p=1060</wfw:commentRss>
		</item>
	</channel>
</rss>
